Nakamichi
Nakamichi NA6605
$489.95
SPECIFICATIONS
General
| Power Supply | DC10~16 volts |
| Grounding System | Negative Ground |
| Current Drain | 5A(Max) |
| Power Output | 4×50W/Channel(Max) |
| Speaker Impedance | 4~8 Ohms Per Channel |
| Frequency Response | 20~20k Hz |
| Dimensions |
175(W)×175(D)×100(H)mm |
| Car Play / Android Auto |
Y |
| DVD / CD Player | Y |
| Resolution | 1080p |
| Wireless Remote | Included |
| Steering Wheel Remote Control | Ready |
TFT Display
| Type |
Capacitive |
| Screen Size |
6.8" Full Glass |
| Touch Panel | Y |
| Gesture Touch Control | Y |
| 1080p Full HD | Y |
| Customizable GUI | Y |
| Key Illumination Color | Multi-Color |
| Dimmer | Y |
| Multi-Lingual Display | Y |
| Wallpaper Capture | Y |
| Live Wallpaper | Y |
FM Radio
| Frequency Range(USA) | 87.5~107.9M Hz |
| Frequency Range(Europe) | 87.5~108M Hz |
| Usable Sensitivity(S/N=30dB) | ≤15 dB |
| S/N Ratio | ≥55 dB |
| Stereo Separation | ≥30 dB |
AM/MW
| Frequency Range(USA) | 530~1710k HZ |
| Frequency Range(Europe) | 522~1620k Hz |
| Usable Sensitivity(S/N=20dB) | ≤40 dB |
| S/N Ratio | ≥45 dB |
Line-Out/Subwoofer Output
| Maximum Output Level(10K ohms load) | ≥4 Vrms |
| Subwoofer Time Align | 0~8 ms |
